40489 Davis ST, Fremont, CA 94538
10/1/2026 4:00PM - 6:00PM PDT
10/2/2026 5:00PM - 7:00PM PDT
10/3/2026 1:00PM - 4:00PM PDT
10/4/2026 1:00PM - 4:00PM PDT
5
beds
3
baths
2,046 Sq.Ft. LIVING AREA
5,051 Sq.Ft. lot
10/1/2026 4:00PM - 6:00PM PDT
10/2/2026 5:00PM - 7:00PM PDT
10/3/2026 1:00PM - 4:00PM PDT
10/4/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You’ve got questions and we can’t wait to answer them.
Be a part of our amazing team.