88 E San Fernando Street 1403, SAN JOSE, CA 95113
1/8/2026 4:00PM - 6:00PM PST
1/9/2026 4:00PM - 6:00PM PST
1/10/2026 1:00PM - 5:00PM PST
1/11/2026 1:00PM - 4:00PM PST
2
beds
2.5
baths
1,347 Sq.Ft. LIVING AREA
1/8/2026 4:00PM - 6:00PM PST
1/9/2026 4:00PM - 6:00PM PST
1/10/2026 1:00PM - 5:00PM PST
1/11/2026 1:00PM - 4:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
San Jose is a city that fosters innovation and is home to some of the biggest names in tech today.
ExploreYou’ve got questions and we can’t wait to answer them.
Be a part of our amazing team.