563 Groth Place, SAN JOSE, CA 95111
2/18/2026 5:00PM - 7:00PM PST
2/19/2026 5:00PM - 7:00PM PST
2/20/2026 4:00PM - 7:00PM PST
2/21/2026 1:00PM - 4:00PM PST
2/22/2026 1:00PM - 4:00PM PST
2
beds
1
bath
762 Sq.Ft. LIVING AREA
788.44 Sq.Ft. lot
2/18/2026 5:00PM - 7:00PM PST
2/19/2026 5:00PM - 7:00PM PST
2/20/2026 4:00PM - 7:00PM PST
2/21/2026 1:00PM - 4:00PM PST
2/22/2026 1:00PM - 4:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You’ve got questions and we can’t wait to answer them.
Be a part of our amazing team.