3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
SEE ALL PHOTOS
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
3819 7 Trees BLVD 307
Sold

3819 7 Trees BLVD 307

3819 7 Trees BLVD 307, SAN JOSE, CA 95111

$500,000
Stunning contemporary living in this fully remodeled San Jose condo, with floor to ceiling upgrades throughout! Single story, with 2 beds, 2 full baths. Elegant design and modern finishes greet you, with a spacious open floorplan and lots of natural light. Living room with picture windows, cozy fireplace, and backyard patio access. Dine-in seating area leads to beautifully renovated kitchen with new appliances, new counters, recessed lighting, pantry closet, new cabinetry and new hardware. Bright & airy primary bedroom with ensuite bath and walk-in closet. In-Unit laundry for convenience. 1/2 mile to shopping center w/ grocery, restaurants.

2
beds

2
baths

999 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Countertop - Quartz, Dishwasher, Garbage Disposal, Oven Range - Electric
  • Laundry room Inside
  • Flooring Vinyl / Linoleum
  • Fireplace Living Room

Area & Lot

  • Status Sold
  • Living Area999 Sq.Ft.
  • MLS® IDML81835035
  • TypeResidential
  • YEAR BUILT1980
  • View DescriptionPublic Utilities

Exterior

  • STORIES1
  • Garage Space0
  • water SourcePublic
  • utilitiesPublic Utilities
  • roofComposition
  • parkingCarport
  • HEAT TYPECentral Forced Air - Gas
  • AIR CONDITIONINGNone
  • sewerSewer - Public
  • SubstructureWood Frame
  • HOA AmenitiesCommunity Pool

Financial

  • Sales Price$500,000
  • HOA $433/mo
  • Zoning R4

Work With Us

You’ve got questions and we can’t wait to answer them.

Let's Talk

You’ve got questions and we can’t wait to answer them.

Join The Team

Be a part of our amazing team.

Follow Us on Instagram