206 Thompson Avenue, Mountain View, CA 94043
3/26/2026 4:00PM - 6:00PM PDT
3/27/2026 4:00PM - 6:00PM PDT
3/28/2026 11:00AM - 5:00PM PDT
3/29/2026 1:00PM - 6:30PM PDT
3
beds
2
baths
1,280 Sq.Ft. LIVING AREA
5,301.25 Sq.Ft. lot
3/26/2026 4:00PM - 6:00PM PDT
3/27/2026 4:00PM - 6:00PM PDT
3/28/2026 11:00AM - 5:00PM PDT
3/29/2026 1:00PM - 6:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You’ve got questions and we can’t wait to answer them.
Be a part of our amazing team.